Dollar Cost Averaging (DCA) Calculator
Use this free DCA calculator to project how recurring stock or ETF investments may grow across different contribution frequencies and fee levels.
What this DCA calculator shows: enter a starting amount, recurring monthly investment, expected annual return, and time horizon to estimate total contributions, investment gains, final value, and yearly portfolio growth.
One-time starting investment amount
Fixed amount invested each period
Fund, platform, or advisory fee
Final Portfolio Value
$379,684.42
Total Amount Invested
$120,000.00
Total Returns
$259,684.42
Total Return %
216.40%
Net annual return after entered fees: 10.00%
How this dollar cost averaging calculator works
The projection compounds your initial investment and adds each recurring contribution at the end of its selected period. It uses your expected return minus annual fees; it does not backtest a particular stock or ETF.
Year-by-Year Breakdown
| Year | Amount Invested | Portfolio Value | Gains |
|---|---|---|---|
| 1 | $6,000.00 | $6,282.78 | $282.78 |
| 2 | $12,000.00 | $13,223.46 | $1,223.46 |
| 3 | $18,000.00 | $20,890.91 | $2,890.91 |
| 4 | $24,000.00 | $29,361.25 | $5,361.25 |
| 5 | $30,000.00 | $38,718.54 | $8,718.54 |
| 6 | $36,000.00 | $49,055.66 | $13,055.66 |
| 7 | $42,000.00 | $60,475.21 | $18,475.21 |
| 8 | $48,000.00 | $73,090.54 | $25,090.54 |
| 9 | $54,000.00 | $87,026.86 | $33,026.86 |
| 10 | $60,000.00 | $102,422.49 | $42,422.49 |
| 11 | $66,000.00 | $119,430.25 | $53,430.25 |
| 12 | $72,000.00 | $138,218.94 | $66,218.94 |
| 13 | $78,000.00 | $158,975.05 | $80,975.05 |
| 14 | $84,000.00 | $181,904.60 | $97,904.60 |
| 15 | $90,000.00 | $207,235.17 | $117,235.17 |
| 16 | $96,000.00 | $235,218.19 | $139,218.19 |
| 17 | $102,000.00 | $266,131.39 | $164,131.39 |
| 18 | $108,000.00 | $300,281.61 | $192,281.61 |
| 19 | $114,000.00 | $338,007.80 | $224,007.80 |
| 20 | $120,000.00 | $379,684.42 | $259,684.42 |
How It Works
- 1Enter your initial lump-sum investment amount (can be $0 if starting from scratch).
- 2Set your recurring contribution and choose how often you plan to invest.
- 3Specify your expected annual return based on historical market averages or your own estimate.
- 4Enter any annual fund or platform fee to see its effect on projected returns.
- 5Choose your investment time horizon in years to see long-term compounding effects.
- 6Review the projected portfolio value, total returns, and year-by-year breakdown to plan your strategy.






